Direct care medicine offers the practice experience many healthcare professionals dream of more time with patients, deeper relationships, and better care. However, traditional direct care models often create Medicare compliance concerns, funding limitations, and corporate dependencies that restrict your practice potential. Our approach delivers all the benefits of personalized patient care without the unnecessary risks and limitations.
| Feature | Traditional Model | Corporate Platforms | Routine Exam Model |
|---|---|---|---|
| Medicare Compliance | Variable compliance risk | Platform-dependent approach | Full compliance through statutory exclusions |
| HSA/FSA Eligibility | Generally disqualified | Typically disqualified | Fully eligible when properly structured |
| Revenue Retention | 100% if independent | 60-75% after platform fees | 100% after one-time consulting fee |
| Practice Control | Variable autonomy | Limited by platform requirements | Complete independence |
| Legal Foundation | Limited regulatory clarity | Platform-dependent approach | Based on federal statutes (1965, 1996, 2006) |
| Fee Structure | Often undervalued | Platform-dictated | Market-appropriate valuation |
| Setup Process | Self-guided or platform-dictated | Corporate template | Customized implementation |
| Practice Growth | Limited by platform | Platform-controlled | Unlimited potential |
| Documentation | Variable compliance | Platform templates | Customized, fully compliant framework |
| Long-term ROI | Limited by ongoing fees | Significantly reduced by platform fees | Maximized through 100% ownership |
Yes. We help physicians successfully transition from corporate platforms to independent practice models. This transition typically requires careful review of your current agreement for any non-compete or patient solicitation restrictions. We help navigate these challenges to create a smooth transition that maintains patient relationships while eliminating ongoing revenue sharing.
| Revenue Component | With Corporate Platform | With Routine Exam Model | 10-Year Difference |
|---|---|---|---|
| Annual Revenue (300 patients) | $750,000 | $1,200,000 | +$4,500,000 |
| Platform Fees (30%) | -$225,000 annually | $0 | +$2,250,000 |
| Net Annual Revenue | $525,000 | $1,200,000 | +$6,750,000 |
| Consulting Fee | $0 | -$10,000 (one-time) | -$10,000 |
| 10-Year Net Revenue | $5,250,000 | $11,990,000 | +$6,740,000 |
Financial impact will vary based on patient panel size, fee structure, and practice expenses

Comprehensive analysis of your current platform agreement, focusing on term, termination, non-compete, and patient communication restrictions

Development of transition strategy that respects contractual obligations while maximizing patient retention

Communication frameworks that emphasize continuity of care during transition

Implementation of routine exam model with full Medicare compliance documentation

Complete separation from corporate control and ongoing revenue sharing
Direct care medicine represents an important step toward more personalized, relationship-based care. Now, the routine exam model offers the next evolution maintaining personalized care while eliminating corporate control, compliance risks, and funding limitations.
Discover how to transform your concierge vision into a fully compliant, financially optimized reality with complete independence and long-term stability.
Contact Information:
Jim Eischen
Eischen DPSC LLC
2323 Locust Street
San Diego, CA 92106
619-919-5395
jim@eischenlawoffice.com